Step into one of Lexington's true hidden treasures, where historic charm meets modern comfort. Perfectly located just minutes from downtown and the interstate, this home offers unbeatable walkability to local favorites like West 6th Brewery, North Lime Coffee & Donuts, and the bustling Greyline Station. Inside, you'll find a stunning blend of craftsmanship and style. The home features granite countertops, a custom kitchen with a mini bar, and thoughtful upgrades that complement its original character. The primary suite showcases a luxurious custom tile shower, providing a private retreat with spa-like comfort. Every detail has been carefully designed--from the custom built floating shelves and stylish finishes to the inviting flow of the living spaces. Step outside to enjoy a secluded backyard oasis, ideal for relaxing or entertaining, along with a convenient driveway and beautiful exterior updates that enhance the home's curb appeal. This property truly captures the essence of downtown living, a historic gem with modern updates in one of Lexington's most vibrant neighborhoods. Whether you're seeking a cozy urban home or a smart investment, this one is sure to impress.
| MLS # | 26012078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 96 |
| Listing Provided By | Keller Williams Bluegrass Realty | Taylor Martin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,374 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Roof | Flat, Shingle |
|---|---|
| Construction Materials | Solid Masonry |
| Foundation Details | Stone |
| Lot Features | Secluded |
| Fencing | Privacy, Wood |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $275,000 low | high Med: $226,900 sqft: 1,374 low | high Med: 1,577 $ / sqft: $200 low | high Med: $144 On site: 96 low | high Med: 61.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Downtown) | |
Price: $275,000 low | high Med: $226,900 sqft: 1,374 low | high Med: 1,577 $ / sqft: $200 low | high Med: $144 On site: 96 low | high Med: 61.5 | |