Welcome to this renovated home that is minutes from all the shopping, restaurants, bars/brewery's, Opera house, Rupp Arena, Transylvania University and Legends Field. It's also just a few miles to the Interstate. This charming home has 2 bedrooms and a bathroom on the main level, 2 bedrooms and a bathroom upstairs. There is also a full unfinished basement ready to be completed to your taste and there is an opportunity to make future equity by adding finished square footage. New kitchen cabinets and large kitchen island with granite countertops, stainless steel appliances. The laundry room is on the main level as well. New carpet and new bathrooms with tiled showers and floors. Everything on the main level and upstairs is new. New roof on house and garage and new water heater. New concrete driveway and sidewalk in the backyard that leads to a detached garage you'll appreciate all year. There will be a glass panel installed in the upstairs shower. Come and be a part of Lexington's exciting downtown! Selling As Is.
| MLS # | 26021099 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 29 |
| Listing Provided By | United Real Estate Bluegrass | Dawn Wheeler-Fitzpatrick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.14 |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Chain Link, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Price |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Price) | |
Price: $325,000 low | high Med: $417,000 sqft: 1,408 low | high Med: 1,650 $ / sqft: $231 low | high Med: $250 On site: 29 low | high Med: 97 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Price |
| School District | Fayette County |
| Elementary School | Harrison |
| High School | Lafayette |
| Listing VS Median (in Price) | |
Price: $325,000 low | high Med: $417,000 sqft: 1,408 low | high Med: 1,650 $ / sqft: $231 low | high Med: $250 On site: 29 low | high Med: 97 | |