Lakewood, is boat-friendly, RV-friendly subdivision, with amenities for the whole family. We are about 5 miles from I75 at Exit 25, 7 miles from Grove Marina, 8 miles from Cumberland Falls State Park and 10 miles from Holly Bay Marina. This lot partially cleared with a few trees left for privacy it. Access to all of Lakewood's amenities
| MLS # | 24001995 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | New Beginnings Real Estate LLC | Janie Bartley |
| Acreage | 1.02 |
|---|
| Lot Features | Wooded, Cleared, Level |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| State | KY |
|---|---|
| County | Whitley |
| City | Corbin |
| Zip Code | 40701 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $40,000 low | high Med: $407,450 On site: 167 low | high Med: 33.5 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Corbin |
| Zip Code | 40701 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Lakewood |
| Listing VS Median (in Lakewood) | |
Price: $40,000 low | high Med: $407,450 On site: 167 low | high Med: 33.5 | |