Nice cleared lot in Autumn Heights Subdivision with a seasonal view of Lake Barkley - Cleared and ready for you to build your new home! Great location within 10 miles of Cadiz, less than 5 miles to several launch ramps. Established neighborhood with only a few building lots left - grab this one and start building your dream home!!
| MLS # | 26021602 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 16 |
| Listing Provided By | Lakeland Realty | Eunice Stone |
| Zoning | None |
|---|---|
| Acreage | 0.50 |
| Lot Features | Cleared, Rolling Slope |
|---|
| Utilities | Other |
|---|
| State | KY |
|---|---|
| County | Trigg |
| City | Cadiz |
| Zip Code | 42211 |
| Area | 110 Trigg County |
| Subarea | Trigg County |
| Community Name | Autumn Heights |
| Listing VS Median (in Autumn Heights) | |
Price: $43,500 low | high Med: $749,450 On site: 16 low | high Med: 48.5 | |
| State | KY |
|---|---|
| County | Trigg |
| City | Cadiz |
| Zip Code | 42211 |
| Area | 110 Trigg County |
| Subarea | Trigg County |
| Community Name | Autumn Heights |
| Listing VS Median (in Autumn Heights) | |
Price: $43,500 low | high Med: $749,450 On site: 16 low | high Med: 48.5 | |