This 2.54 acre lot has a wildlife refuge on the back boundary line making it one of the most private lots available. Amenities include community walking trails, infinity pool, hot tub, boat launch, boat dock(FCFS) pavillion and picnic areas.HOA fees are $665 per year.
| MLS # | 26016196 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | The Jeter Group | James Doom |
| Zoning | Other |
|---|---|
| Acreage | 2.54 |
| Lot Features | Wooded, Rolling Slope |
|---|
| Utilities | Electricity Available, Phone Available |
|---|
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| Community Name | Western Shores |
| Listing VS Median (in Western Shores) | |
Price: $20,000 low | high Med: $609,000 On site: 52 low | high Med: 57 | |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| Community Name | Western Shores |
| Listing VS Median (in Western Shores) | |
Price: $20,000 low | high Med: $609,000 On site: 52 low | high Med: 57 | |