Welcome home to this charming Cape Cod in the heart of 40504! Blending classic character with modern flexibility, this 3-bedroom, 1-bath home features a well-appointed chef's kitchen complete with a desirable gas range, seamlessly combining style and function. Enjoy the convenience of main-level living options with existing washer/dryer hookups in one of the bedrooms, while the fantastic upper-level bonus room offers endless versatility for a home office, playroom, or media area. Additional features within in the house include hardwood floors throughout the main level as well as bamboo flooring in the bathroom. The true showstopper, however, is the private outdoor oasis: a fenced backyard landscaped with lush bamboo and native plants, anchored by raised gardening beds and a garage ready for entertaining or crafting. Perfectly positioned just minutes from downtown, Southland Drive, UK's campus, and major city hospitals- this location is hard to beat!
| MLS # | 26023188 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1954 |
| Days On Site | 12 |
| Listing Provided By | Lifstyl Real Estate | Beth Amos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven |
| Exterior Features | Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Fencing | Chain Link, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Gardenside |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Gardenside) | |
Price: $285,000 low | high Med: $370,000 sqft: 1,400 low | high Med: 2,134 $ / sqft: $204 low | high Med: $173 On site: 12 low | high Med: 11 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Gardenside |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in Gardenside) | |
Price: $285,000 low | high Med: $370,000 sqft: 1,400 low | high Med: 2,134 $ / sqft: $204 low | high Med: $173 On site: 12 low | high Med: 11 | |