Welcome to this beautiful 4-bedroom, 2.5-bath home in the highly desirable Willow Oak subdivision on Lexington's south side! Offering 2,290 square feet of well-designed living space, this home is tucked toward the back of the neighborhood, providing a quiet setting with minimal traffic. The first floor features two separate living areas, perfect for entertaining, working from home, or creating flexible living spaces. The open-concept kitchen flows seamlessly into the family room, creating the ideal gathering space. Upstairs, you'll find four spacious bedrooms and two full bathrooms, including a generous primary suite with plenty of room to unwind. Recent updates include new laminate flooring throughout the first floor, a new front door, and a new water heater. Step outside to enjoy the flat backyard and oversized rear patio, perfect for relaxing or hosting family and friends. Conveniently located near shopping, dining, parks, and everything Lexington's south side has to offer, this home is ready for its next owner. Schedule your private tour today!
| MLS # | 26019291 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 42 |
| Listing Provided By | The Brokerage | Tanner Napier |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,290 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 2 |
|---|---|
| Cooling | Heat Pump |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Willow Oak |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Willow Oak) | |
Price: $444,900 low | high Med: $339,000 sqft: 2,290 low | high Med: 1,652 $ / sqft: $194 low | high Med: $205 On site: 42 low | high Med: 93 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40514 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Willow Oak |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Willow Oak) | |
Price: $444,900 low | high Med: $339,000 sqft: 2,290 low | high Med: 1,652 $ / sqft: $194 low | high Med: $205 On site: 42 low | high Med: 93 | |