Discover the possibilities with this versatile multi-family property, perfectly situated in a prime location with easy access to the Bert T. Combs Mountain Parkway. With no restrictions, public water, and high-speed internet available, this property offers the freedom and convenience to fit a variety of lifestyles and investment opportunities. The well-maintained older home features 2 bedrooms, 1 full bathroom, and a full walkout basement, providing ample storage or space for future expansion. A second residence, a 2009 mobile home, offers 2 bedrooms and 1 full bathroom, making it ideal for extended family, guests, or rental income. The property also offers the opportunity to create a private driveway to the mobile home for added privacy and accessibility. With multiple homesite options, there is excellent potential for future development or additional improvements. One of the property's most unique features is the picturesque pond perched above the homes, creating a peaceful setting with scenic views and a beautiful natural backdrop. Whether you're looking for a family compound, an income-producing property, or a place with room to grow, this unrestricted property combines convenience, flexibility, and endless potential in one exceptional package.
| MLS # | 26021131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 28 |
| Listing Provided By | The Real Estate Co - W Liberty | Vickie P Oldfield |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Garage | 2 |
| Basement | Y |
| Acreage | 10.00 |
| Property View | Mountain(s), Rural, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Morgan |
| City | West Liberty |
| Zip Code | 41472 |
| Area | 062 Morgan County |
| Subarea | Morgan County |
| School District | Morgan County |
| Elementary School | Morgan Co |
| High School | Morgan Co |
| Listing VS Median (in 41472) | |
Price: $300,000 low | high Med: $250,000 sqft: 1,120 low | high Med: 1,962 $ / sqft: $268 low | high Med: $127 On site: 28 low | high Med: 50 | |
| State | KY |
|---|---|
| County | Morgan |
| City | West Liberty |
| Zip Code | 41472 |
| Area | 062 Morgan County |
| Subarea | Morgan County |
| School District | Morgan County |
| Elementary School | Morgan Co |
| High School | Morgan Co |
| Listing VS Median (in 41472) | |
Price: $300,000 low | high Med: $250,000 sqft: 1,120 low | high Med: 1,962 $ / sqft: $268 low | high Med: $127 On site: 28 low | high Med: 50 | |