Building lot downtown Richmond. Cleared and ready to start building
| MLS # | 26001579 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Contingent |
| Days On Site | 31 |
| Listing Provided By | KY Real Estate Professionals, LLC | Aundrea Damrell |
| Zoning | R-1C |
|---|---|
| Acreage | 0.20 |
| Lot Features | Cleared |
|---|
| Utilities | Cable Available, Electricity Available |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rosedale |
| Listing VS Median (in Rosedale) | |
Price: $39,000 low | high Med: $163,950 On site: 31 low | high Med: 35.5 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rosedale |
| Listing VS Median (in Rosedale) | |
Price: $39,000 low | high Med: $163,950 On site: 31 low | high Med: 35.5 | |