Welcome to peaceful country living at 61 Reid Mill Road! 4.4 Acres, Your Own Private Pond, and Room to Breathe - All for $437,000! Situated on 4 beautiful acres, this charming 4-bedroom, 3-bath brick ranch offers the perfect combination of space, privacy, and relaxation. Enjoy your own private pond, perfect for fishing, taking a leisurely ride in a small boat, or simply soaking in the peaceful surroundings. The spacious Trex deck is ideal for entertaining, enjoying your morning coffee, or unwinding while taking in the views. With a new roof coming soon, a three-car garage, and plenty of room to spread out, this property has so much to offer! Additional highlights include fully paid-off solar panels that will transfer to the new owner and a pond that you don't need flood insurance for! Enjoy the freedom and tranquility of country living while still being conveniently located near Somerset. Whether you're looking for a quiet retreat or a place to make lasting memories, this property is one you won't want to miss!
| MLS # | 26028114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Commonwealth | Nora G Williams |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,924 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 4.40 |
| Water Front | Yes |
| Property View | Neighborhood, Trees, Woods, Water |
| Rooms Total | 14 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s), Wet Bar, Other |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Oven, Washer |
| Exterior Features | Garden, Other |
|---|---|
| Roof | Dimensional Style |
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped, Other |
| Fencing | Chain Link, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street, Attached Garage, Driveway, Garage Faces Side, Off Street |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Northern |
| High School | Pulaski Co |
| Listing VS Median (in 42503) | |
Price: $437,000 low | high Med: $389,350 sqft: 2,924 low | high Med: 2,570 $ / sqft: $149 low | high Med: $173 On site: 9 low | high Med: 71.5 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| School District | Pulaski County |
| Elementary School | Northern |
| High School | Pulaski Co |
| Listing VS Median (in 42503) | |
Price: $437,000 low | high Med: $389,350 sqft: 2,924 low | high Med: 2,570 $ / sqft: $149 low | high Med: $173 On site: 9 low | high Med: 71.5 | |