New ListingWelcome to this charming 3-bedroom, 1.5-bath home located in a desirable neighborhood and offering a fantastic blend of comfort, updates, and convenience! Original hardwood floors flow throughout most of the home, adding timeless character. Enjoy two separate living areas, including a front living room and a cozy bonus room in the back of the home filled with natural light. Just off the bonus room, you'll find a spacious laundry room. Outside, the large fully fenced backyard offers plenty of room to relax, play, or entertain, complete with a new paver patio. Recent updates include a new roof, new water heater, interior paint throughout most of the home, freshly painted kitchen cabinets, and landscaping improvements. The location is hard to beat! Convenient to Shillito Park, Wellington Elementary, Clays Mill Road, Fayette Mall, and downtown Lexington. Enjoy easy access to multiple grocery options, including Kroger, Meijer, Aldi, and Whole Foods. A one-year home warranty is offered with an accepted offer. Don't miss the opportunity to make this wonderful home your own!
| MLS # | 26023161 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 7 |
| Listing Provided By | LPT Realty | Vanessa Vale Team - Vanessa Vale Womack |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,638 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Window Features | Blinds |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Monticello |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Monticello) | |
Price: $299,900 low | high Med: $341,250 sqft: 1,638 low | high Med: 1,956 $ / sqft: $183 low | high Med: $174 On site: 7 low | high Med: 66.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Monticello |
| School District | Fayette County |
| Elementary School | Wellington |
| High School | Lafayette |
| Listing VS Median (in Monticello) | |
Price: $299,900 low | high Med: $341,250 sqft: 1,638 low | high Med: 1,956 $ / sqft: $183 low | high Med: $174 On site: 7 low | high Med: 66.5 | |