Welcome to your own private retreat! Built in 2024, this beautiful 4-bedroom, 2-full-bath home sits on just under 3 acres, offering plenty of privacy, space, and room to enjoy the outdoors. Inside, you'll find a large living room plus a spacious family room, providing plenty of room for entertaining or relaxing with family. The updated kitchen is a standout feature, offering a beautiful modern feel and a large island perfect for meal preparation, gathering, and entertaining. Outside, enjoy a large yard surrounded by mature trees and a peaceful, secluded setting. A substantial 31x35 barn provides excellent space for storage, a workshop, hobbies, equipment, or other needs. If you're looking for a home that offers generous living space, updated amenities, acreage, privacy, and abundant outdoor space, this property deserves a look!
| MLS # | 26023120 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Legacy Group | Donnie Oliver |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,055 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.88 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Secluded, Wooded |
| Fencing | Chain Link, Partial |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| School District | Pulaski County |
| Elementary School | Shopville |
| High School | Pulaski Co |
| Listing VS Median (in 42501) | |
Price: $240,000 low | high Med: $217,350 sqft: 2,055 low | high Med: 1,324 $ / sqft: $117 low | high Med: $165 On site: 7 low | high Med: 8 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42501 |
| Area | 909 Somerset City | Pulaski County |
| Subarea | Somerset City | Pulaski County |
| School District | Pulaski County |
| Elementary School | Shopville |
| High School | Pulaski Co |
| Listing VS Median (in 42501) | |
Price: $240,000 low | high Med: $217,350 sqft: 2,055 low | high Med: 1,324 $ / sqft: $117 low | high Med: $165 On site: 7 low | high Med: 8 | |