Presenting 1.57 +/- aces of land available in Martin County. There are remnants of an unlivable mobile home on the property.
| MLS # | 26003961 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 175 |
| Listing Provided By | WTC Realty LLC | William Childers |
| Zoning | Other |
|---|---|
| Acreage | 1.57 |
| Utilities | Water Available |
|---|
| State | KY |
|---|---|
| County | Martin |
| City | Tomahawk |
| Zip Code | 41262 |
| Area | 096 Martin County |
| Subarea | Martin County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $12,000 low | high Med: $289,999 On site: 175 low | high Med: 47 | |
| State | KY |
|---|---|
| County | Martin |
| City | Tomahawk |
| Zip Code | 41262 |
| Area | 096 Martin County |
| Subarea | Martin County |
| Community Name | Rural |
| Listing VS Median (in Rural) | |
Price: $12,000 low | high Med: $289,999 On site: 175 low | high Med: 47 | |