brThis brick ranch has had the work done, and it shows. Sitting on 2.49 acres with mature trees, a spacious yard and plenty of room for parking, this 3-bedroom, 1-bath home offers 1,320 square feet with a comfortable layout and a long list of recent updates.brbrInside, everything feels fresh without being overdone. Neutral paint, new luxury vinyl flooring and updated finishes make the home easy to move into and make your own. The bathroom has been remodeled, the kitchen includes a range, dishwasher and microwave, and all three bedrooms are conveniently located on the main level.brbrOutside, the updates continue with a new metal roof and a newly built back porch that gives you another spot to enjoy the property. There is also a covered front porch, storage shed and plenty of trees around the 2.49-acre lot for a little breathing room without taking on a huge piece of property.brbrThe seller is also including a one-year home warranty, giving the next owner a little extra peace of mind after closing.brbrLocated approximately 7 miles from I-64 at Exit 161, you can have a rural setting while still keeping interstate access within an easy drive. With the improvements already completed, this home should be a good candidate for most loan types, subject to lender and appraisal requirements.brbrIf you have been waiting on a clean, updated brick ranch with some land, come take a look at this one in person.
| MLS # | 26021804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1970 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Legacy Group | Rebakah R Goodpaster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,320 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.49 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Appliances | Dishwasher, Microwave, Range |
| Roof | Metal |
|---|---|
| Construction Materials | Brick, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Carter |
| City | Olive Hill |
| Zip Code | 41164 |
| Area | 080 Carter County |
| Subarea | Carter County |
| Community Name | Rural |
| School District | Carter County |
| Elementary School | Olive Hill |
| High School | West Carter |
| Listing VS Median (in Rural) | |
Price: $155,000 low | high Med: $289,900 sqft: 1,320 low | high Med: 1,458 $ / sqft: $117 low | high Med: $200 On site: 14 low | high Med: 92.5 | |
| State | KY |
|---|---|
| County | Carter |
| City | Olive Hill |
| Zip Code | 41164 |
| Area | 080 Carter County |
| Subarea | Carter County |
| Community Name | Rural |
| School District | Carter County |
| Elementary School | Olive Hill |
| High School | West Carter |
| Listing VS Median (in Rural) | |
Price: $155,000 low | high Med: $289,900 sqft: 1,320 low | high Med: 1,458 $ / sqft: $117 low | high Med: $200 On site: 14 low | high Med: 92.5 | |