Sweet home on First in Midway! Being sold as, family home for approx 45 years. Living room, dining room, two bedrooms, (one no closet) fully equipped kitchen, large bath, utility room, front porch and back deck with walkway to carport. Lovely perennials, storage shed and set up for a generator! This will sell quickly. No contingent offers. Priced for quick sale. Midway!!! Sold as is
| MLS # | 26013223 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 9999 |
| Days On Site | 68 |
| Listing Provided By | Rector Hayden Realtors | Cindy Lane Shryock |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,068 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Dual Fuel, Floor Furnace, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Landscaped |
| Fencing | Partial, Privacy |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport, Driveway, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Downtown |
| School District | Woodford County |
| Elementary School | Northside |
| High School | Woodford Co |
| Listing VS Median (in Downtown) | |
Price: $175,000 low | high Med: $225,000 sqft: 1,068 low | high Med: 7,226 $ / sqft: $164 low | high Med: $140 On site: 68 low | high Med: 43 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Midway |
| Zip Code | 40347 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Downtown |
| School District | Woodford County |
| Elementary School | Northside |
| High School | Woodford Co |
| Listing VS Median (in Downtown) | |
Price: $175,000 low | high Med: $225,000 sqft: 1,068 low | high Med: 7,226 $ / sqft: $164 low | high Med: $140 On site: 68 low | high Med: 43 | |