This charming Cape Cod Home is located walking distance to downtown. Cute as can be! There have been numerous updates in the past including total kitchen and downstairs bath renovation! The owners have taken loving care of this home. Crown molding, mantle, banister, entry hardwood has been refinished, carpet over hardwood, stone fireplace with gas logs, ample walk-in closets, full unfinished basement with work bench, 1 car detached garage & fenced yard are just a few amenities that are featured in this older home with updates! Main level offers bedroom & full bath with a jacuzzi and skylight, formal dining room, living area, and an updated kitchen with island bar ample cabinets and all appliances. This lovely kitchen has a Greenhouse window to provide optimal light for growing your plants indoors. Don't miss out on this little jewel of a home.
| MLS # | 26009082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 135 |
| Listing Provided By | RE/MAX Elite Realty | Brenda J Bellman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens, Skylight(s), Storm Window(s) |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Stone |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Door Opener, Off Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Brookside |
| High School | East Jess HS |
| Listing VS Median (in Downtown) | |
Price: $245,900 low | high Med: $225,000 sqft: 1,558 low | high Med: 2,748 $ / sqft: $158 low | high Med: $112 On site: 135 low | high Med: 69.5 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Downtown |
| School District | Jessamine County |
| Elementary School | Brookside |
| High School | East Jess HS |
| Listing VS Median (in Downtown) | |
Price: $245,900 low | high Med: $225,000 sqft: 1,558 low | high Med: 2,748 $ / sqft: $158 low | high Med: $112 On site: 135 low | high Med: 69.5 | |