Welcome home to this beautiful nearly new 3-bedroom, 2-bath home offering the perfect combination of modern style and low-maintenance living. Meticulously maintained and in excellent, move-in ready condition, this home is ready for its new owners. Step inside to a bright, open floor plan designed for comfortable everyday living. The spacious kitchen and living areas provide the ideal setting for family gatherings or entertaining guests. The primary suite features a private bath, while two additional bedrooms offer flexibility for family, guests, or a home office. Outside, you'll love the large, fully fenced backyard with a privacy fence, providing plenty of space for children, pets, gardening, or simply relaxing in your own private retreat. Perfectly located in Stanton, this nearly new home offers all the benefits of modern construction without the wait of building. Don't miss this opportunity to own a beautifully maintained home that's truly move-in ready!
| MLS # | 26021222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 20 |
| Listing Provided By | United Real Estate Bluegrass | Brenda Leigh Walters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Privacy, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Downtown |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Downtown) | |
Price: $260,000 low | high Med: $225,000 sqft: 1,536 low | high Med: 1,416 $ / sqft: $169 low | high Med: $160 On site: 20 low | high Med: 6.5 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Downtown |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Downtown) | |
Price: $260,000 low | high Med: $225,000 sqft: 1,536 low | high Med: 1,416 $ / sqft: $169 low | high Med: $160 On site: 20 low | high Med: 6.5 | |