New ListingWelcome to low-maintenance living in the desirable Patchen Wilkes community! This spacious three-bedroom, two-and-a-half-bath townhome offers a beautiful setting with select lake views and access to a walking path around the lake. The open-concept first floor features a spacious living room with a gas fireplace flanked by built-in bookshelves, a dining area, and a well-appointed kitchen with stainless steel appliances, quartz countertops, and an oversized breakfast bar. Upstairs, the primary suite offers a spacious bathroom with a large shower and bathtub, while two additional bedrooms share a Jack-and-Jill bath. Enjoy relaxing on the rear patio or taking a stroll around the lake. With exterior maintenance, landscaping, and common areas maintained for you, this home offers a carefree lifestyle. Conveniently located near downtown Lexington, Hamburg, shopping, dining, and more, this inviting townhome combines comfort, convenience, and low-maintenance living!
| MLS # | 26028597 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 5 |
| Listing Provided By | Christies International Real Estate Bluegrass | Donna H Mattox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,403 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | Lake, Neighborhood |
| Rooms Total | 10 |
|---|---|
| Cooling | Electric, Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen |
| Window Features | Blinds, Screens, Window Treatments |
| Appliances | Dishwasher, Disposal, Gas Range, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Hardi Plank Type |
| Foundation Details | Slab |
| Fencing | Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Patchen Wilkes |
| School District | Fayette County |
| Elementary School | Yates |
| High School | Frederick Douglass |
| Listing VS Median (in Patchen Wilkes) | |
Price: $649,900 low | high Med: $650,000 sqft: 2,403 low | high Med: 2,491 $ / sqft: $270 low | high Med: $261 On site: 5 low | high Med: 84 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40505 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Patchen Wilkes |
| School District | Fayette County |
| Elementary School | Yates |
| High School | Frederick Douglass |
| Listing VS Median (in Patchen Wilkes) | |
Price: $649,900 low | high Med: $650,000 sqft: 2,403 low | high Med: 2,491 $ / sqft: $270 low | high Med: $261 On site: 5 low | high Med: 84 | |