Escape to your own slice of Kentucky paradise with this charming 2-bedroom, 1-bath home nestled on 36 acres of beautiful, wooded land just minutes from the world-renowned Red River Gorge. Whether you're seeking a peaceful full-time residence, a weekend getaway, or an investment opportunity, this property offers unmatched privacy and natural beauty. Surrounded by mature trees and abundant wildlife, the acreage provides endless opportunities to explore, hike, hunt, or simply unwind in complete seclusion. The cozy home offers comfortable living with rustic charm, making it the perfect basecamp for outdoor adventures or quiet country living. Enjoy the best of both worlds, total privacy with convenient access to hiking trails, rock climbing, and all the attractions the Red River Gorge area is famous for.
| MLS # | 26012505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 87 |
| Listing Provided By | Re/Max Creative Realty - Mountain Legacy Group | Jacqueline Townsend |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,305 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 36.00 |
| Property View | Farm, Mountain(s), Trees, Woods |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Appliances | Dishwasher, Dryer, Gas Range, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Many Trees, Secluded |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $510,000 low | high Med: $289,900 sqft: 1,305 low | high Med: 1,458 $ / sqft: $391 low | high Med: $200 On site: 87 low | high Med: 92.5 | |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Rural |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Rural) | |
Price: $510,000 low | high Med: $289,900 sqft: 1,305 low | high Med: 1,458 $ / sqft: $391 low | high Med: $200 On site: 87 low | high Med: 92.5 | |