Escape to your own private retreat in the scenic mountains of Clay County. This sweet property offers a rare opportunity to experience the beauty of nature with a year-round creek lined with Hemlock trees, a picturesque seasonal waterfall, mature timber, abundant wildlife, and established trails throughout the approximate 88 acres. The property also offers a free gas well with all mineral rights to convey and high speed internet provides a great convenience. Whether you are looking for a hunting retreat, a place to enjoy the outdoors, or space for gardening and homesteading, this property offers exceptional potential. This loved home is ready for your vision and updates, while the unfinished basement provides the perfect place for storage, or a hobby workshop. A barn on the property gives potential for a spot for a cabin or refinishing. Surrounded by the peaceful beauty of the Kentucky mountains, this property offers the privacy, natural resources, and possibilities that are rare to find. Home is being SOLD AS- IS.
| MLS # | 26021889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1975 |
| Days On Site | 21 |
| Listing Provided By | WEICHERT REALTORS - Ford Brothers | April Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,254 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 88.00 |
| Property View | Mountain(s), Rural, Trees, Woods, |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Electric, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Range |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Many Trees, Secluded, Wooded |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Clay |
| City | Manchester |
| Zip Code | 40962 |
| Area | 043 Clay County |
| Subarea | Clay County |
| Community Name | Rural |
| School District | Clay County |
| Elementary School | Oneida Elementary |
| High School | Clay County |
| Listing VS Median (in Rural) | |
Price: $189,900 low | high Med: $294,900 sqft: 1,254 low | high Med: 3,314 $ / sqft: $151 low | high Med: $89 On site: 21 low | high Med: 51 | |
| State | KY |
|---|---|
| County | Clay |
| City | Manchester |
| Zip Code | 40962 |
| Area | 043 Clay County |
| Subarea | Clay County |
| Community Name | Rural |
| School District | Clay County |
| Elementary School | Oneida Elementary |
| High School | Clay County |
| Listing VS Median (in Rural) | |
Price: $189,900 low | high Med: $294,900 sqft: 1,254 low | high Med: 3,314 $ / sqft: $151 low | high Med: $89 On site: 21 low | high Med: 51 | |