Turnkey and move-in ready! This beautifully renovated and thoughtfully expanded 3-bedroom, 2-bath home offers 1,262 sq. ft. of finished living space with fresh, modern finishes throughout. Extensive updates include a new HVAC system, windows, plumbing, cabinetry, quartz countertops, laminate flooring, tile showers, and updated drywall and ceilings. The newly finished upper level adds valuable living space with an additional bedroom and full bath. From the moment you move in, the work has already been done, simply unpack and enjoy. The bright, refreshed interior offers a functional layout with stylish finishes throughout, while the encapsulated basement features water-management improvements for added peace of mind. Outside, you'll find a newly paved driveway with parking spaces. The fenced in backyard offers plenty of space for entertaining, pets, gardening, or relaxing at home. With three bedrooms, two full baths, a basement, fenced yard, and extensive improvements inside and out, this truly turnkey property offers the opportunity to move in and enjoy your new home from day one!
| MLS # | 26022483 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1932 |
| Days On Site | 17 |
| Listing Provided By | Re/Max Reserve | Trinity Peach |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,262 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Security Features | Fire Sprinkler System |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Privacy |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in 40503) | |
Price: $349,900 low | high Med: $347,450 sqft: 1,262 low | high Med: 1,419 $ / sqft: $277 low | high Med: $245 On site: 17 low | high Med: 6.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| School District | Fayette County |
| Elementary School | Picadome |
| High School | Lafayette |
| Listing VS Median (in 40503) | |
Price: $349,900 low | high Med: $347,450 sqft: 1,262 low | high Med: 1,419 $ / sqft: $277 low | high Med: $245 On site: 17 low | high Med: 6.5 | |