Built by Mike Huber in 2023, this beautiful two-story home in Pleasant Valley offers a desirable open-concept floor plan. A welcoming two-story foyer with a convenient drop zone leads into the spacious living area. The kitchen features granite countertops, white cabinetry, stainless steel appliances, and flows seamlessly into the living room with a cozy propane fireplace. Upstairs, the generously sized primary suite boasts a tray ceiling, private en-suite bath, and a large walk-in closet. Two additional bedrooms are nicely sized and share a full hall bath. Additional highlights include a two-car garage with a garage door opener, a covered front porch, covered back patio, and a privacy fence currently being added. Situated on a corner lot and conveniently located near shopping, dining, and schools, this move-in-ready home has so much to offer!
| MLS # | 26020929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX Creative Realty | Melinda Duncan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,778 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Propane Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in 40324) | |
Price: $361,500 low | high Med: $372,950 sqft: 1,778 low | high Med: 2,118 $ / sqft: $203 low | high Med: $179 On site: 33 low | high Med: 48 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in 40324) | |
Price: $361,500 low | high Med: $372,950 sqft: 1,778 low | high Med: 2,118 $ / sqft: $203 low | high Med: $179 On site: 33 low | high Med: 48 | |