This nearly 3,000 sq ft custom-built home offers a thoughtful layout and timeless appeal, set on 13.88 unrestricted acres just minutes from the hospital. The main level features a spacious primary suite and convenient laundry, along with a living room, den, and formal dining room designed for both everyday living and entertaining. Three fireplacestwo wood-burning and one propaneadd warmth and character throughout the home. Additional highlights include an attached two-car garage, a detached two-car carriage house with a second-floor loft, and a separate gardening shed. The property also features a stocked pond, ideal for fishing and a large covered front porch, spacious back patio and deck with retractable awning to enjoy the peaceful surroundings. A rare combination of space, functionality, and privacy in a highly accessible location.
| MLS # | 26009922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 113 |
| Listing Provided By | CENTURY 21 Advantage Realty | Stephanie Todd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,957 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 13.88 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Electric, Heat Pump, Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Cooktop, Dishwasher, Gas Range, Oven, Refrigerator, Self Cleaning Oven |
| Roof | Shingle |
|---|---|
| Security Features | Security System Leased |
| Construction Materials | Solid Masonry |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees, Secluded |
| Fencing | Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Detached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Connected, Propane Connected, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Pulaski Co |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $739,900 low | high Med: $289,900 sqft: 2,957 low | high Med: 1,752 $ / sqft: $250 low | high Med: $165 On site: 113 low | high Med: 1 | |
| State | KY |
|---|---|
| County | Pulaski |
| City | Somerset |
| Zip Code | 42503 |
| Area | 906 Northwest Pulaski County |
| Subarea | Northwest Pulaski County |
| Community Name | Rural |
| School District | Pulaski County |
| Elementary School | Pulaski Co |
| High School | Pulaski Co |
| Listing VS Median (in Rural) | |
Price: $739,900 low | high Med: $289,900 sqft: 2,957 low | high Med: 1,752 $ / sqft: $250 low | high Med: $165 On site: 113 low | high Med: 1 | |