Your Private Country Retreat Near Red River Gorge! Nestled on 1.9 scenic acres in a peaceful rural setting, this spacious 4-bedroom, 3-bathroom home offers the perfect mix of everyday comfort and outdoor adventure. Just 30 minutes to Lexington and minutes from world-class hiking and climbing! Relax year-round on the covered and screened back porch, perfect for taking in quiet country evenings. The property is designed for convenience, play, and self-sustained living-featuring rich, fertile soil ready for your dream home garden, a dedicated RV driveway, a basketball goal, a 1-car garage, and a separate storage shed. Inside, you'll love the versatile finished basement complete with its own separate driveway, ideal for multi-generational living, a mother-in-law suite, or potential rental income. Whether you're looking for room to spread out, grow your own produce, or find a gateway to the outdoors, this rare find has it all!
| MLS # | 26020827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1980 |
| Days On Site | 37 |
| Listing Provided By | Denniston Realty | Judy Murphy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,324 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.94 |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Heat Pump, Propane, Propane Tank Leased, Space Heater, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator |
| Roof | Shingle |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Basement, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $329,500 low | high Med: $295,000 sqft: 2,324 low | high Med: 1,275 $ / sqft: $142 low | high Med: $231 On site: 37 low | high Med: 162 | |
| State | KY |
|---|---|
| County | Powell |
| City | Clay City |
| Zip Code | 40312 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Clay City |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $329,500 low | high Med: $295,000 sqft: 2,324 low | high Med: 1,275 $ / sqft: $142 low | high Med: $231 On site: 37 low | high Med: 162 | |