New ListingWelcome to a custom-built, well-maintained home situated on a cul-de-sac in the desirable Summerfield neighborhood. Summerfield is located near the Hamburg Pavilion shopping area, brand new healthcare facilities, has easy access to I-75, and is just a short drive from downtown Lexington. The home features an open plan kitchen with a breakfast nook, a large living room, and a separate dining area. There is a mud room as you enter through the garage. On the back, there is a covered deck, perfect for entertaining. Upstairs, you will see the large primary bedroom and the two additional large bedrooms. The finished walkout basement features a large living area, a home gym space, an additional bedroom and a full bath. Out back, you find a covered porch with a newly installed under deck drainage system. The backyard is flat and fenced. Schedule your showing today!
| MLS # | 26028550 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 5 |
| Listing Provided By | Lifstyl Real Estate | Preeti Gupta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,976 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Property View | Neighborhood |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer, Hardi Plank Type |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Summerfield |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Summerfield) | |
Price: $639,999 low | high Med: $534,950 sqft: 3,976 low | high Med: 2,433 $ / sqft: $161 low | high Med: $220 On site: 5 low | high Med: 51.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Summerfield |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Summerfield) | |
Price: $639,999 low | high Med: $534,950 sqft: 3,976 low | high Med: 2,433 $ / sqft: $161 low | high Med: $220 On site: 5 low | high Med: 51.5 | |