Property freshly painted and Tenants are gone. Move in ready.Why rent when you can own for less. Call today it won't last. All utilities included in HOA.
| MLS # | 25009066 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 483 |
| Listing Provided By | Goshen Real Estate, LLC | Kevin Mangold |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 894 |
| Pool | Yes |
| Property View | Neighborhood |
| Rooms Total | 7 |
|---|---|
| Cooling | Other |
| Heating | Hot Water |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Other |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Wolf Run |
| School District | Fayette County |
| Elementary School | Cardinal Valley |
| High School | Dunbar |
| Listing VS Median (in Wolf Run) | |
Price: $125,000 low | high Med: $130,000 sqft: 894 low | high Med: 897 $ / sqft: $140 low | high Med: $145 On site: 483 low | high Med: 304.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40504 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Wolf Run |
| School District | Fayette County |
| Elementary School | Cardinal Valley |
| High School | Dunbar |
| Listing VS Median (in Wolf Run) | |
Price: $125,000 low | high Med: $130,000 sqft: 894 low | high Med: 897 $ / sqft: $140 low | high Med: $145 On site: 483 low | high Med: 304.5 | |