This is the property you've always dreamed of! The star filled sky at night is spectacular w/ zero light pollution! This is the largest plot, and boasts 25 gorgeous acres of peaceful, gently rolling land in the highly desirable development of Pemberley Cove. Overlooking all is the majestic 100' long vintage tobacco barn. Recently restored and freshly painted it should last another hundred years. Inside of the barn are several box stalls already in place and there is plenty of space to add new stalls. The homesite is at the beginning of this tract. The developers have spent years of planning where each proposed construction site will have the most harmonious outcome. Easy 10 mile commute to Lexington, minutes to I-75/I-64 corridor, less than 10 mins to Georgetown!
| MLS # | 22019173 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 257 |
| Listing Provided By | Herald Real Estate | Laurie Varellas |
| Zoning | R-1A |
|---|---|
| Acreage | 25.00 |
| Property View | Farm, Neighborhood, Rural, Trees |
| Rooms Total | 0 |
|---|
| Lot Features | Gentle Sloping |
|---|---|
| Fencing | Wire |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Rural) | |
Price: $689,000 low | high Med: $294,950 On site: 257 low | high Med: 54.5 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Rural |
| School District | Scott County |
| Elementary School | Eastern |
| High School | Scott Co |
| Listing VS Median (in Rural) | |
Price: $689,000 low | high Med: $294,950 On site: 257 low | high Med: 54.5 | |