Discover the ultimate private retreat with this stunning 253± acre farm, offering a rare blend of seclusion, natural beauty, and recreational opportunity. Tucked away in a highly sought-after area known for exceptional hunting, this property is a true outdoorsman's paradise. The land features a diverse mix of open fields and wooded acreage, making it ideal for cattle, horses, or simply enjoying wide-open space. A picturesque lake and additional pond provide year-round water sources, enhance the scenic landscape, and offer excellent fishing potential. Wildlife is abundant, with thriving populations of deer and turkey, supported by several established hunting blinds and tree stands already in placemaking this property ready for immediate use. At the heart of the farm sits a charming 2-bedroom, 3-bath cabin designed for comfort and convenience. The home comes fully equipped with all appliances and includes most furniture, allowing for a seamless transition whether you're looking for a weekend getaway or a full-time residence. Whether you're seeking a working farm, recreational haven, or private escape, this exceptional property offers endless possibilities in a prime location.
| MLS # | 26008501 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 128 |
| Listing Provided By | CENTURY 21 Advantage Realty | Keith Cooper |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,239 |
| Story(s) | 1 |
| Acreage | 253.00 |
| Property View | Farm, Mountain(s), Rural |
| Rooms Total | 7 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Lot Features | Wooded, Bottomland, Cleared, Hilly, Rolling Slope |
|---|
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Lewis |
| City | Vanceburg |
| Zip Code | 41179 |
| Area | 060 Lewis County |
| Subarea | Lewis County |
| Community Name | Rural |
| School District | Lewis County |
| Elementary School | Lewis Co. Central |
| High School | Lewis Co High |
| Listing VS Median (in Rural) | |
Price: $995,000 low | high Med: $289,900 sqft: 1,239 low | high Med: 1,722 $ / sqft: $803 low | high Med: $176 On site: 128 low | high Med: 71.5 | |
| State | KY |
|---|---|
| County | Lewis |
| City | Vanceburg |
| Zip Code | 41179 |
| Area | 060 Lewis County |
| Subarea | Lewis County |
| Community Name | Rural |
| School District | Lewis County |
| Elementary School | Lewis Co. Central |
| High School | Lewis Co High |
| Listing VS Median (in Rural) | |
Price: $995,000 low | high Med: $289,900 sqft: 1,239 low | high Med: 1,722 $ / sqft: $803 low | high Med: $176 On site: 128 low | high Med: 71.5 | |