1027 Sf office for sub-lease on street level with common bathrooms conveniently located outside of the Suite. Reception room/office, large open work area/conference room. $1400/month (tenant pays interior janitorial). Utilities already included in monthly rate.
| MLS # | 25008008 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Pending |
| Year | 1985 |
| Days On Site | 217 |
| Listing Provided By | The Gibson Company | Christa Collins |
| SQ Feet | 1,027 |
|---|---|
| Zoning | P-1 |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40517 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $1,200 low | high Med: $30,000 sqft: 1,027 low | high Med: 9,773 $ / sqft: $1 low | high Med: $24 On site: 217 low | high Med: 93 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40517 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Commercial |
| Listing VS Median (in Commercial) | |
Price: $1,200 low | high Med: $30,000 sqft: 1,027 low | high Med: 9,773 $ / sqft: $1 low | high Med: $24 On site: 217 low | high Med: 93 | |