Available for lease! This beautifully updated 3-bedroom, 2-bathroom ranch offers 1,226 square feet of comfortable living space in a convenient Lexington location near Hamburg. The home features a functional, open layout with durable LVP flooring throughout the main living areas and bathrooms, along with carpeted bedrooms for added comfort. The spacious kitchen boasts quartz countertops and a brand-new dishwasher, flowing into the inviting living room complete with an upgraded fireplace. The primary suite includes a private ensuite bathroom and a generous walk-in closet. Enjoy outdoor living on the covered back deck overlooking the fully fenced backyard, with a storage shed for additional convenience. An attached two-car garage provides ample parking and storage, while a newer roof and gutters offer added peace of mind. Conveniently located near Hamburg shopping, restaurants, entertainment, and everyday amenities, this home is ready for its next occupants! Monthly Rent: $2,200 Security Deposit: $2,200
| MLS # | 26028144 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 8 |
| Listing Provided By | Tru Life Real Estate | William Said |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,226 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Roof | Composition, Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Danby Corners |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Danby Corners) | |
Price: $2,200 low | high Med: $163,600 sqft: 1,226 low | high Med: 1,408 $ / sqft: $2 low | high Med: $103 On site: 8 low | high Med: 44.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Danby Corners |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Danby Corners) | |
Price: $2,200 low | high Med: $163,600 sqft: 1,226 low | high Med: 1,408 $ / sqft: $2 low | high Med: $103 On site: 8 low | high Med: 44.5 | |