Cute home nestled in Hamburg ready for new tenants! Beautiful 2 story home backing up to a Park! The 2-story foyer greets you all new flooring & leads you into the Great room w/fireplace & mantle. There's also a space perfect for an office, A kitchen with a pass thru window to the dining area & a half bath on the first floor. Master suite w/trey ceiling, ceiling fan, bathroom with a double bowl vanity, a whirlpool tub & separate shower, & separate water closet. Completing the upstairs is the laundry room, a hall bath, & additional bedrooms. The 3rd bedroom has its own small bonus area perfect for a play area or office/homework nook. Finish your evenings on the patio with a fenced-in flat yard that overlooks the park! Great location convenient to shopping, parks, I-75, restaurants, movie theater, & so much more!! No smoking, min 1 year lease.
| MLS # | 26020717 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 34 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Niki Wiley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,818 |
| Garage | 2 |
| Acreage | 0.10 |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Construction Materials | Vinyl Siding, Brick Veneer |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Autumn Ridge |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Autumn Ridge) | |
Price: $2,195 low | high Med: $329,900 sqft: 1,818 low | high Med: 1,237 $ / sqft: $1 low | high Med: $267 On site: 34 low | high Med: 8 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Autumn Ridge |
| School District | Fayette County |
| Elementary School | Garrett Morgan |
| High School | Frederick Douglass |
| Listing VS Median (in Autumn Ridge) | |
Price: $2,195 low | high Med: $329,900 sqft: 1,818 low | high Med: 1,237 $ / sqft: $1 low | high Med: $267 On site: 34 low | high Med: 8 | |